Limited Time Sale$33.00 cheaper than the new price!!
| Management number | 215812453 | Release Date | 2026/04/12 | List Price | $22.00 | Model Number | 215812453 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 738705034760 |
|---|---|
| Size | 11 pound |
| Cuisine | Japanese |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Grain |
| Specialty | Special Reserve, Reduced Pesticides & Chemical Fertilizers |
| Brand Name | WagyuMaster |
| Unit Count | 176.0 Ounce |
| Item Weight | 11 Pounds |
| Manufacturer | 木德神糧株式會社 |
| Serving Range | 35-40 servings |
| Coin Variety 1 | Koshihikari Short Gain |
| Container Type | Bag |
| Number of Items | 1 |
| Region of Origin | Asia |
| Product Shelf Life | 600 Days |
| Item Package Weight | 5.01 Kilograms |
| Allergen Information | Gluten Free |
| Item Package Quantity | 1 |
| Cultivation Method Claim | No Chemical Fertilizers |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form