Limited Time Sale$18.24 cheaper than the new price!!
| Management number | 214747597 | Release Date | 2026/04/12 | List Price | $12.16 | Model Number | 214747597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 758183156549 |
|---|---|
| Flavor | Seafood |
| Occasion | Birthday |
| Pet Type | Fish |
| Item Form | Pellet |
| Brand Name | Blue Ridge Fish Hatchery |
| Unit Count | 80 Ounce |
| Item Weight | 4.98 Pounds |
| Manufacturer | Blue Ridge |
| Model Number | Blue Ridge Growth Formula Koi & Goldfish |
| Container Type | Bag |
| Item Type Name | Blue Ridge Growth Formula Koi & Goldfish Food Blend Size 5 lb |
| Target Species | Fish |
| Number of Items | 1 |
| Product Benefits | Promotes growth and health for large koi and goldfish, maintains water quality. |
| Special Ingredients | dehulled soybean meal, fish meal |
| Allergen Information | Codfish Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | Blue Ridge Growth Formula Koi & Goldfish |
| Specific Uses For Product | Breed healty Koi Fish, Criadero de Peces, Koi Nutrition, Nutricion de Koi, Nutrition |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form